<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Crank</title>
	<atom:link href="http://dswillis.com/uxcrank/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dswillis.com/uxcrank</link>
	<description>Wisdom gained from more than 20 years of screwing up</description>
	<lastBuildDate>Mon, 29 Mar 2010 18:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design is a Side Effect</title>
		<link>http://dswillis.com/uxcrank/?p=480</link>
		<comments>http://dswillis.com/uxcrank/?p=480#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:55:25 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[Problem solving]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=480</guid>
		<description><![CDATA[Design should always be a means to an end, with that end being to solve a well-defined problem. If we over-inflate design and allow it to obscure other aspects of a process, we make it harder to address core challenges.]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&amp;p=480</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Undefine Design</title>
		<link>http://dswillis.com/uxcrank/?p=457</link>
		<comments>http://dswillis.com/uxcrank/?p=457#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:03:32 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[demystification]]></category>
		<category><![CDATA[Problem solving]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=457</guid>
		<description><![CDATA[I’m not one of those designers who stays up nights worrying about how best to define a thing, but I’ve found it useful to figure out what I think design ISN’T.

 &#8220;Design is the fundamental soul of a human-made creation that ends up expressing itself in successive outer layers of the product or service.&#8221;
That&#8217;s a [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Russian</title>
		<link>http://dswillis.com/uxcrank/?p=446</link>
		<comments>http://dswillis.com/uxcrank/?p=446#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:25:17 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Problem solving]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[Project management]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=446</guid>
		<description><![CDATA[Problem-solving never happens in a vacuum. Culture creates the context for our solutions, directly affects our processes, and influences how we view our goals. That&#8217;s why the 1960s space race between the Soviet Union and the U.S. remains relevant to development work done today.

The Earth&#8217;s two superpowers dealt with the same daunting challenges of space [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Draw On All Three Brains</title>
		<link>http://dswillis.com/uxcrank/?p=426</link>
		<comments>http://dswillis.com/uxcrank/?p=426#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:30:32 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[Moving people]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=426</guid>
		<description><![CDATA[Why are people so impressed by visual communication? I&#8217;m not complaining, don&#8217;t get me wrong, I crave the mad love I get when I use my funky diagrams to explain complex details of the projects I work on. And it doesn&#8217;t suck that visual thinking, something I&#8217;ve been working at my whole career, is suddenly [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&amp;p=426</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design It Like a Petting Zoo</title>
		<link>http://dswillis.com/uxcrank/?p=412</link>
		<comments>http://dswillis.com/uxcrank/?p=412#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:36:08 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[User experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[Problem solving]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=412</guid>
		<description><![CDATA[Design is what it does and what design does is solve problems. Online, we concentrate on designing user experiences because the problems that need to be solved always come down to a single individual and the decisions they make. User experience could be pretty dispassionate work with such cold logic at its core, but in [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Semantic from the Start</title>
		<link>http://dswillis.com/uxcrank/?p=378</link>
		<comments>http://dswillis.com/uxcrank/?p=378#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:31:58 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Coming soon]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Semantic publishing]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=378</guid>
		<description><![CDATA[The publishing industry would be in much better shape if it could just stop concentrating on publishing things. Newspaper companies should be tremendous engines feeding a ridiculous variety of publishing vehicles, but they can’t do that as long as their tools are focused on delivery.

If you’re still lucky enough to have a hometown print newspaper, [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Find Love in the Time of Curation</title>
		<link>http://dswillis.com/uxcrank/?p=340</link>
		<comments>http://dswillis.com/uxcrank/?p=340#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:00:56 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[User experience]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[social objects]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=340</guid>
		<description><![CDATA[When it comes to curation, I think there’s good news and bad news.
Curation is &#8220;the art of plucking all the good stuff from a superabundance of crap.&#8221; (That’s the Cranky definition actor and dilettante media analyst Joseph Gordon-Levitt gave in a recent Esquire magazine interview.)

Assuming broadcast and cable news organizations survive the shifting sands of [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design It Like a Roller Coaster</title>
		<link>http://dswillis.com/uxcrank/?p=329</link>
		<comments>http://dswillis.com/uxcrank/?p=329#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:00:27 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[experiential content]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=329</guid>
		<description><![CDATA[As a result of explosive growth in the use of self-describing code and the increasingly sophisticated application of metadata, online content is getting smarter every day. As content gets smarter, controlling that content gets not only more difficult, but also less appropriate.

At the same time, social aspects of the Web are broadening our definition of [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware Your Inner Lumper</title>
		<link>http://dswillis.com/uxcrank/?p=315</link>
		<comments>http://dswillis.com/uxcrank/?p=315#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:00:11 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[User experience]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[lumpers]]></category>
		<category><![CDATA[splitters]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=315</guid>
		<description><![CDATA[&#8220;What size shoe you wear?&#8221; a guy asks me over his shoulder as he glides by in the crowded ski shop. &#8220;How long you want ‘em for?&#8221; a different guy shouts from the far wall by the rental snowboards. &#8220;Uh, I’m not sure,&#8221; I stammer, &#8220;I wanted to …uh …&#8221; A third guy steers me [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re-Examine Your Relationship</title>
		<link>http://dswillis.com/uxcrank/?p=294</link>
		<comments>http://dswillis.com/uxcrank/?p=294#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:30:46 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Survival]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[personal management]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=294</guid>
		<description><![CDATA[Dear Professional Life:
First, I want you to know that it’s not you, you’re great. It’s me.
We’ve had some crazy times together over the last 21 years and you’re an important part of who I am, but we’ve always been honest with one another so I need to tell you something that’s really going to be [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>