<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Crank</title>
	<atom:link href="http://dswillis.com/uxcrank/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dswillis.com/uxcrank</link>
	<description>Wisdom gained from more than 20 years of screwing up</description>
	<lastBuildDate>Wed, 27 Feb 2013 05:17:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lead With Content</title>
		<link>http://dswillis.com/uxcrank/?p=611</link>
		<comments>http://dswillis.com/uxcrank/?p=611#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:23:04 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[old fart memories]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=611</guid>
		<description><![CDATA[Content was at the heart of my Web design work long before I knew to call what I was doing â€œcontent strategyâ€ and â€œinformation architecture.â€ Now as areas of expertise mature, content is that much more valuable in my day-to-day practice. In fact for some UX projects, you just have to let content take the lead.]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&#038;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Ornery</title>
		<link>http://dswillis.com/uxcrank/?p=596</link>
		<comments>http://dswillis.com/uxcrank/?p=596#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:24:09 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Survival]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[Moving people]]></category>
		<category><![CDATA[People management]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=596</guid>
		<description><![CDATA[I&#8217;ve never worked in an environment that I would call user experience friendly. That doesn&#8217;t mean I&#8217;ve had bad employers or clients. In fact, I&#8217;ve been lucky over the years to work at some pretty great places. But if you mapped my resume based on how highly each organization valued user experience expertise, the spectrum [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&#038;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Strong UX Foundation</title>
		<link>http://dswillis.com/uxcrank/?p=585</link>
		<comments>http://dswillis.com/uxcrank/?p=585#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:45:45 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Problem solving]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=585</guid>
		<description><![CDATA[Quick: Explain why the long E sound in the word treat is spelled &#8220;ea&#8221;, but for the same sound in the word wheel it&#8217;s &#8220;ee&#8221;. Now explain how one-third is the same as two-sixths. Now explain why a ten-cent coin in the U.S. is smaller than a five-cent coin. But wait, you have to do [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Learning</title>
		<link>http://dswillis.com/uxcrank/?p=562</link>
		<comments>http://dswillis.com/uxcrank/?p=562#comments</comments>
		<pubDate>Sun, 13 Feb 2011 16:48:38 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[The Future]]></category>
		<category><![CDATA[Bror Saxberg]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=562</guid>
		<description><![CDATA[After I ran a panel at the South by Southwest Interactive Festival in 2010 (Imagineering a Fully Digitized and Connected Future), I played around with writing a book about life in the 21st Century. The book didn&#8217;t pan out, but I liked the interview I did with Bror Saxberg and I wanted to share it [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Solves Problems</title>
		<link>http://dswillis.com/uxcrank/?p=553</link>
		<comments>http://dswillis.com/uxcrank/?p=553#comments</comments>
		<pubDate>Sun, 30 Jan 2011 17:00:05 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Problem solving]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=553</guid>
		<description><![CDATA[Design is what it does and what it does is solve problems. Words and the way we use them cheapen our understanding of design. We screw it up in both directions; sometimes we add modifiers to break the granite of design down into so many pebbles, while other times it floats away from us after [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall Will Kill You</title>
		<link>http://dswillis.com/uxcrank/?p=535</link>
		<comments>http://dswillis.com/uxcrank/?p=535#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:41:01 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Project management]]></category>
		<category><![CDATA[Moving people]]></category>
		<category><![CDATA[Problem solving]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=535</guid>
		<description><![CDATA[Paul Newman as Butch Cassidy and Robert Redford as the Sundance Kid are stuck at the top of a high clump of rocks. The summit was too steep for their horses, so now it&#8217;s just the two of them. They&#8217;ve spent days running from a posse and now they either have to turn back and [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&#038;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start With an Empty Box</title>
		<link>http://dswillis.com/uxcrank/?p=512</link>
		<comments>http://dswillis.com/uxcrank/?p=512#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:27:23 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Moving people]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=512</guid>
		<description><![CDATA[This is how you should move: Take an empty box and only put in it what you want in your new home. But this is probably what you actually do: You load everything you&#8217;ve got into boxes, you haul all the boxes to your new empty home and then you ask &#8220;where can I put [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&#038;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Creatives&#8221; is the Wrong Word</title>
		<link>http://dswillis.com/uxcrank/?p=496</link>
		<comments>http://dswillis.com/uxcrank/?p=496#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:12:45 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[respect]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=496</guid>
		<description><![CDATA[I&#8217;m always wildly uncomfortable when people use the term &#8220;creatives&#8221; to define the professionals who do the kind of work I do. It harkens back to the pre-digital advertising agency world where a copywriter and a graphic artist teamed up and waited for somebody else to tell them the direction the client and the agency [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is a Side Effect</title>
		<link>http://dswillis.com/uxcrank/?p=480</link>
		<comments>http://dswillis.com/uxcrank/?p=480#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:55:25 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[Problem solving]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=480</guid>
		<description><![CDATA[Design should always be a means to an end, with that end being to solve a well-defined problem. If we over-inflate design and allow it to obscure other aspects of a process, we make it harder to address core challenges. Design firms and interactive agencies screw this up all the time and it&#8217;s pretty easy [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undefine Design</title>
		<link>http://dswillis.com/uxcrank/?p=457</link>
		<comments>http://dswillis.com/uxcrank/?p=457#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:03:32 +0000</pubDate>
		<dc:creator>uxcrank</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[demystification]]></category>
		<category><![CDATA[Problem solving]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://dswillis.com/uxcrank/?p=457</guid>
		<description><![CDATA[I&#8217;m not one of those designers who stays up nights worrying about how best to define a thing, but I&#8217;ve found it useful to figure out what I think design ISN&#8217;T. &#8220;Design is the fundamental soul of a human-made creation that ends up expressing itself in successive outer layers of the product or service.&#8221; That&#8217;s [...]]]></description>
		<wfw:commentRss>http://dswillis.com/uxcrank/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
